Description
| · The hydrants conform to the standard EN 14339:2005 |
| · Manufactured with strict adherence to standard: ISO 9001 |
| · All used materials are protected against corrosion |
| · Body is manufactured out of ductile iron with epoxy powder coating |
| · Aboveground parts coated with UV resistant coating |
| · Type C – double closure |
| · Automatic drain valve (remaining volume of water less than 150 ml, according to LST EN 1074-6) |
| · All internal components can be replaced without uninstalling the hydrant |
| · Standard 6’’ threaded nozzle can be replaced without uninstalling the hydrant |
| · Easy to install, light weight |
| · 2 year warranty |
| · Service life – over 10 years |
| Component | Material |
| 1. Connection square | Cast iron EN-GJS-500 |
| 2. Nozzle | Brass CuZn39Pb3 |
| 3. Pipe DN100 | Stainless steel EN 1.4301 |
| 4. Bolt M8 | DIN933 А2 |
| 5. Bolt, washer, nut М16 | DIN933, DIN127, DIN934 ZN |
| 6. Fixing ring | Cast iron EN-GJS-500 |
| 7. Fixed cover wire | Stainless steel EN 1.4301 |
| 8. Cover | PVC plastic |
| 9. Ring | Stainless steel X20Cr13 |
| 10.Guide | Cast iron EN-GJS-500 |
| 11. Case | Cast iron EN-GJS-500 |
| 12. Pin | Stainless steel EN 1.4301 |
| 13. Screw-nut | Brass CuZn39Pb3 |
| 14. Guide | Cast iron EN-GJS-500 |
| 15. Screw | Stainless steel X20Cr13 |
| 16. Bolt, disk, nut М12 | DIN933, DIN934 А2 |
| 17. Pipe DN100 | Stainless steel EN 1.4301 |
| 18. Pipe 45x45x3 | Stainless steel EN 1.4301 |
| 19. Bolt, washer, nut М16 | DIN912, DIN127 ZN |
| 20. Drainage system | Stainless steel EN 1.4301 |
| 21. Press | Cast iron EN-GJS-500, EPDM |
| 22. Screw-nut | Brass CuZn39Pb3 |
| 23. Ball | POM plastic |
| 24. Valve case | Cast iron EN-GJS-500 |






